<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- Integrated Ocean Observing System Registry of In-situ Observations - 2006) -->
<!-- NOAA Coastal Services Center and Central and Northern California Ocean Observing System -->
	<gml:FeatureCollection xmlns:gml="http://www.opengis.net/gml" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.csc.noaa.gov/ioos/schema obsRegistry.xsd" xmlns:ioos="http://www.csc.noaa.gov/ioos">
		<gml:boundedBy>
			<gml:Envelope srsName="EPSG:4267" srsDimension="2">
				<gml:lowerCorner>37.2444 -76.4995</gml:lowerCorner>
				<gml:upperCorner>37.2444 -76.4995</gml:upperCorner>
			</gml:Envelope>
		</gml:boundedBy>
		<gml:featureMember>
			<ioos:InsituPointObs gml:id="www.vims.edu..realtime.buoy.waterlevel">
				<ioos:version>1.0</ioos:version>
				<ioos:modified>2007-02-21T12:51:46Z</ioos:modified>
				<ioos:observationName>WaterLevel</ioos:observationName>
				<ioos:status>Operating</ioos:status>
				<ioos:platformName>VIMS.Bouy</ioos:platformName>
				<ioos:horizontalPosition>
					<gml:Point>
						<gml:pos>37.2444 -76.4995</gml:pos>
					</gml:Point>
				</ioos:horizontalPosition>
				<ioos:verticalPosition uom="units.xml#meter">0</ioos:verticalPosition>
				<ioos:verticalDatum>Free Surface</ioos:verticalDatum>
				<ioos:operator>VIMS</ioos:operator>
				<ioos:organization>MACOORA</ioos:organization>
				<ioos:startDate>2007-01-01T00:00:00Z</ioos:startDate>
				<ioos:endDate>2010-12-31T23:59:59Z</ioos:endDate>
				<ioos:operatorURI>http://www.vims.edu/realtime/</ioos:operatorURI>
				<ioos:platformURI>http://sura-vims-pe6600-1.vims.edu/~drf/bouyreports.php</ioos:platformURI>
				<ioos:dataURI>http://www.testdods.vims.edu/cgi-bin/nph-dods/data/dods_raw/VIMSBUOY/H2O_QUAL/VB_H2O_active_raw.nc.html</ioos:dataURI>
				<ioos:comments>William and Mary  Virginia Institute of Marine Science observation Bouy</ioos:comments>
				
			</ioos:InsituPointObs>
		</gml:featureMember>
	</gml:FeatureCollection>
